stormlog.gif (40383 bytes)

Silicon Valley Classic
Collegiate Bowling Tournament

wpe2.jpg (4415 bytes)

Brought to you by The San Jose State University Bowling Teams

[Purebowling | Home | Current Tournament Info]

[2003 Qualifying Results | 2003 Brackets | 2003 Individual Results | 2003 Photos]

2003 Silicon Valley Classic
Individual Results

Men's Division        
Name   School Total Gms Avg.
1 Travis Cox UC Davis 1963 9 218.11
2 Darren Francisco San Jose State 1945 9 216.11
3 Ivan  Miyasoto Fresno State 1897 9 210.78
4 Phil Campit San Jose State 1884 9 209.33
5 Curtiss Bergheim Washington State 1870 9 207.78
6 Todd Ozaki Washington State 1869 9 207.67
7 Jason Altomare UC Davis 1857 9 206.33
8 Kirk Anderson San Jose State 1847 9 205.22
9 Colby Clegg UC Davis 1826 9 202.89
10 Bill Griffin Washington State 1810 9 201.11
11 Phillip Lebaquin CSU- Long Beach 1789 9 198.78
12 Keith Anderson Fresno State 1780 9 197.78
13 Matthew Plust CSU Fullerton 1779 9 197.67
14 Doug Berry Washington State 1745 9 193.89
15 Aris Anadilla Cal Poly SLO 1740 9 193.33
16 Tony Nuata CSU- Long Beach 1713 9 190.33
17 Chris Pitts Fresno State 1709 9 189.89
18 Ryan Takara UNLV 1706 9 189.56
19 Anthony Ortega UC Davis 1703 9 189.22
20 Mike  Sargent Washington State 1702 9 189.11
21 Daren Ogomori CSU Fullerton 1684 9 187.11
22 Marc Fiel CSU- Long Beach 1674 9 186.00
23 Kyle Kappenman Chico 1659 9 184.33
24 Scott Godfrey Chico 1637 9 181.89
25 Kyle  O'hara Chico 1620 9 180.00
26 Tad Kanae UNLV 1619 9 179.89
27 Jay Aboudi UC Davis 1585 9 176.11
28 Kyle Van Veckhoven UNLV 1559 9 173.22
29 Llency Aquino Cal Poly SLO 1540 8 192.50
30 Alex Sala San Jose State 1510 8 188.75
31 Matt Neter Chico 1403 9 155.89
32 Andrew Walker CSU Fullerton 1344 7 192.00
33 Alex Konno CSU- Long Beach 1247 7 178.14
34 Warren Sturgill Cal Poly SLO 1233 7 176.14
35 Sky Sevcik Cal Poly SLO 1226 7 175.14
36 Joe Rye Cal Poly SLO 1213 7 173.29
37 Ed Fornoles Cal Poly SLO 1113 7 159.00
38 Joey Shugart UNLV 1101 6 183.50
39 Adam  Locke Fresno State 1026 5 205.20
40 Jay Recher San Jose State 990 5 198.00
41 Tony Pietrolungo Fresno State 982 5 196.40
42 Nolen  Velasco, Jr. San Jose State 937 5 187.40
43 Erick Buckley Fresno State 909 4 227.25
44 Chris Raymundo Fresno State 704 4 176.00
45 Tommy Scavuzzo UNLV 482 3 160.67
46 Matthew Philipp CSU- Long Beach 474 3 158.00
47 Chris Gauf CSU Fullerton 329 2 164.50
           
Women's Division        
Name   School Total Gms Avg.
1 Missy Bellinder CSU Fullerton 1939 9 215.44
2 Julie Rye UC Davis (w) 1787 9 198.56
3 Robin Strickland Fresno State (w) 1657 9 184.11
4 Heather Jordan Fresno State (w) 1791 9 199.00
5 Jackie Edwards Fresno State (w) 1766 9 196.22
6 Roberta Vann CSU Fullerton 1761 9 195.67
7 Ruby Jim UNLV 1741 9 193.44
8 Essence Harris Fresno State (w) 1738 9 193.11
9 Tara Uyeno UC Davis (w) 1531 9 170.11
10 Michelle Christenson Washington State (w) 1659 9 184.33
11 Lindsay Thomas Washington State (w) 1657 9 184.11
12 Lauren Kimball UC Davis (w) 1354 9 150.44
13 April Kiuett Washington State (w) 1478 9 164.22
14 Ashley  Miller Fresno State (w) 1512 9 168.00
15 Gabby Gillett Washington State (w) 1416 9 157.33
16 Jen Stirn Washington State (w) 1485 9 165.00
17 Alisha Jensen UC Davis (w) 1329 9 147.67
18 Sara Pinocchio Chico 1302 9 144.67
19 Lisa Light UC Davis (w) 1228 9 136.44
20 Kara Adan CSU- Long Beach 1316 8 164.50