|
Silicon Valley Classic |
|
Brought to you by The San Jose State University Bowling Teams
[Purebowling | Home | Current Tournament Info][2004 Qualifying Results | 2004 Brackets | 2004 Individual Results | 2004 Photos]
2004 Silicon Valley Classic
Bracket Results
| Day One | |||
| 1 Fresno State - Red (3-0) | |||
| Fresno State - Red (3-0) | |||
| 8 Fresno State Women | |||
| Fresno State - Red | |||
| 4 Fresno State - Blue (3-0) | |||
| Fresno State - Blue | |||
| 5 UC Davis Men | |||
| SJSU - Gold | |||
| 3 Cal Poly | Winner Day-1 | ||
| SJSU - Blue | |||
| 6 SJSU - Blue (3-1) | |||
| SJSU - Gold (3-1) | |||
| 2 SJSU - Gold (3-0) | |||
| SJSU - Gold (3-0) | |||
| 7 UNLV |
| Day Two | |||
| 1 Fresno State - Red (3-1) | |||
| Fresno State - Red | |||
| 8 Davis Men | |||
| SJSU - Gold | |||
| 4 Cal Poly SLO | |||
| SJSU - Gold (3-1) | |||
| 5 SJSU - Gold (3-2) | |||
| SJSU - Blue | |||
| 3 UNLV (3-1) | Winner Day-2 | ||
| UNLV | |||
| 6 Fresno State Women | |||
| SJSU - Blue (3-2) | |||
| 2 Fresno State - Blue | |||
| SJSU - Blue (3-0) | |||
| 7 SJSU - Blue (3-1) |
| Final Roll-off Match | |||
| Saturday Winner | SJSU - Gold (3-1) | ||
| SJSU - Gold | |||
| Champion | |||
| Sunday Winner | SJSU - Blue | ||