Silicon Valley Classic
Collegiate Bowling Tournament

Brought to you by The San Jose State University Bowling Teams

[Purebowling | Home]

[2005 Qualifying Results | 2005 Brackets | 2005 Individual Results | 2005 Photos]

2005 Silicon Valley Classic
Individual Results

Men's Division        
Name   School Total Gms Avg.
1 Ivan Miyasato Fresno State Red 2094 9 232.67
2 Richard Hernandez CSU Fullerton 2041 9 226.78
3 Keith  Anderson Fresno State Red 2019 9 224.33
4 Erick  Buckley Fresno State Red 1981 9 220.11
5 Derrick Salary CSU Fullerton 1980 9 220.00
6 PJ Haggerty Fresno State Red 1978 9 219.78
7 Cy Hiyane Fresno State Blue 1954 9 217.11
8 Avery Estrada UC Davis Blue 1946 9 216.22
9 Chad Uyehara Fresno State Red 1892 9 210.22
10 Jason Anderson San Jose State 1875 9 208.33
11 Chris Davis San Jose State 1835 9 203.89
12 Chris Raymundo Fresno State Blue 1832 9 203.56
13 Jaime Horio Fresno State Blue 1825 9 202.78
14 Willie Kuo CSU Fullerton 1795 9 199.44
15 Walter Vazquez CSU Fullerton 1770 9 196.67
16 Ryan Immel ASU Gold 1766 9 196.22
17 Curtis  Jensen Fresno State Blue 1762 9 195.78
18 Josh Montgomery UCSB Blue 1762 9 195.78
19 Aaron Keysor UC Davis Blue 1757 9 195.22
20 Travis Cox UC Davis Blue 1750 9 194.44
21 Daniel  Hendriks UC Davis Gold 1741 9 193.44
22 Troy Warmbue UC Davis Blue 1738 9 193.11
23 Derek Thurber ASU Maroon 1737 9 193.00
24 James Schneider San Jose State 1735 9 192.78
25 Jim Mellstrom ASU Gold 1732 9 192.44
26 Kevin Duran UCSB Blue 1720 9 191.11
27 Dave Sevier ASU Gold 1715 9 190.56
28 Jared Goldschen UCSB Blue 1704 9 189.33
29 Matthew Plust CSU Fullerton 1664 9 184.89
30 Josh Aranda UCSB Blue 1663 9 184.78
31 Mike Buga UC Davis Gold 1647 9 183.00
32 Dave Fukayama ASU Maroon 1645 9 182.78
33 Dan McWells Fresno State Blue 1643 9 182.56
34 Jeremy  Stuber Las Positas 1640 9 182.22
35 Gregory  Garbera ASU Maroon 1635 9 181.67
36 Donald  Benner UC Davis Gold 1631 9 181.22
37 Scott Harnden ASU Maroon 1607 9 178.56
38 Matt Lambert UCSB Red 1591 9 176.78
39 Brian Thomas Las Positas 1583 9 175.89
40 Randy Ksenzulak UC Davis Blue 1565 9 173.89
41 Eric West UC Davis Gold 1533 9 170.33
42 Daniel Mah UC Davis Gold 1472 9 163.56
43 David Mast Las Positas 1465 9 162.78
44 Adam Sutton UCSB Red 1459 9 162.11
45 Spencer  Jacobs UCSB Red 1415 9 157.22
46 Matt Ganderup UCSB Red 1405 9 156.11
47 Ryan Gette Las Positas 1400 8 175.00
48 Jay Recher San Jose State 747 4 186.75
49 Sean Nice San Jose State 521 3 173.67
50 Eric Carey Las Positas 519 3 173.00
51 Jeremy Gover Las Positas 426 3 142.00
52 Donovan Conway San Jose State 306 2 153.00
           
Women's Division        
Name   School Total Gms Avg.
1 Karen Rosprim Fresno State 1966 9 218.44
2 Brittany Tierney Fresno State 1853 9 205.89
3 Stacey Wetmore ASU Gold 1770 9 196.67
4 Michele Cultrera UCSB Blue 1754 9 194.89
5 Kelly Fealy Fresno State 1753 9 194.78
6 Carriena Mullen ASU Maroon 1689 9 187.67
7 Corina Shiver San Jose State 1682 9 186.89
8 Savahna Porter ASU Gold 1649 9 183.22
9 Lindsay Miranda UCSB Red 1432 9 159.11
10 Heidi Kindorf Fresno State 1412 7 201.71
11 Michelle Quirk Fresno State 1364 7 194.86
12 Elaine Yip UC Davis 1334 9 148.22
13 Lexie Greene UC Davis 1300 9 144.44
14 Diana Bowen UC Davis 1192 8 149.00
15 Heather Whiteman UC Davis 1108 7 158.29
16 Kristi Von Steff UC Davis 858 5 171.60
17 Jenea Cox Fresno State 801 4 200.25
18 Crystal Wunch Las Positas 727 4 181.75
19 Ines Cabrera UC Davis 656 4 164.00
20 Lauren Kimball UC Davis 509 3 169.67